All opioid use disorders are treated with the same core protocol, MAT plus evidence-based therapy, but onset, withdrawal speed, overdose risk, and relapse profile differ meaningfully across the three most common entry pathways. Use this table to identify which detail page applies, then follow the link to the specific clinical and contextual angles for that pathway.
| Dimension | Heroin | Fentanyl | Prescription Opioids |
|---|
| Typical onset | Recreational; often after prior pill use | Often unintentional via contaminated supply | Iatrogenic, post-surgical or chronic-pain prescription |
| Route of use | IV, snorted, smoked | IV, snorted, smoked; often misidentified as heroin | Oral; later crushed/snorted/injected |
| Withdrawal onset | 8-24 hours after last use | Within 8-12 hours; can be more severe | 24-72 hours depending on agent (longer for methadone) |
| Overdose risk | High; further elevated by fentanyl contamination | Very high; potency 50-100x morphine | Lower at prescribed doses; rises with dose escalation or street transition |
| MAT match | Buprenorphine or Brixadi; naltrexone after washout | Buprenorphine (induction may require Brixadi due to potency); naltrexone after washout | Buprenorphine taper or naltrexone; coordination with prescribing physician |
| Detail page | heroin-rehab/ | fentanyl-rehab/ | prescription-drug-rehab/ |
Across all three pathways, Valley Spring Recovery Center delivers the same outpatient continuum: on-staff psychiatric evaluation within 24-48 hours of admission, MAT initiation when clinically indicated, PC / IOP / Outpatient / Virtual programming, and dual-diagnosis support for the depression, anxiety, PTSD, or chronic-pain conditions that frequently co-occur.