Partial Hospitalization Program (PHP)
Partial Hospitalization provides intensive support and comprehensive care, enabling recovery while maintaining home comfort.
- Schedule: 9:00 AM to 3:30 PM
In 2022, Bergen County witnessed 3,400 residents seeking drug and alcohol rehabilitation, indicating a persistent substance abuse challenge within the community. A significant shift has been observed in drug use trends, with fentanyl-related deaths escalating from 34% in 2016 to around 80% in 2020. Simultaneously, the use of pure heroin plummeted from 90% to just 7%, while heroin laced with fentanyl rose from 8% to 91%. This transformation in the drug landscape particularly impacts the 25 to 44 age group, which constitutes over half of the treatment admissions and suspected overdoses, with benzodiazepines involved in about 24% of drug-related fatalities.
Valley Spring Recovery Center addresses these challenges by offering comprehensive substance use disorder treatment and dual diagnosis treatment both onsite and via telehealth. The center employs evidence-based therapies and medications, tailored to individual needs, integrating the latest research and clinical practices to support recovery. With a focus on personalization and long-term sobriety, Valley Spring equips individuals with the tools necessary to reclaim their lives from addiction, highlighting a commitment to reducing the impact of substance abuse in Bergen County.
Bergen County, NJ has comprehensive support for those affected by substance use disorder, including outpatient treatment, residential treatment, sober living houses, detox services, and intensive outpatient programs (IOP) designed to facilitate recovery while allowing individuals to maintain their daily activities.
Partial Hospitalization provides intensive support and comprehensive care, enabling recovery while maintaining home comfort.
The Intensive Outpatient Program empowers individuals to overcome addiction with structured, flexible care for lasting recovery.
12:00 PM
9:00 PM
Outpatient Services offer hope by allowing individuals to pursue recovery while balancing daily responsibilities.
Early Intervention ensures timely support to prevent future struggles and build a foundation for a life free from addiction.
Evening Programs help individuals start their recovery journey without disrupting their professional and personal commitments.
Telehealth Virtual Outpatient services make top-quality addiction treatment accessible from the convenience of home.
Alcohol rehab programs focus on personalized care and comprehensive support to help individuals achieve and maintain sobriety.
Dual diagnosis programs addresses both substance use disorders and co-occurring mental health conditions, providing integrated treatment for holistic recovery.
Sober living environments that support individuals in maintaining long-term sobriety through structured and supportive housing options.
Bergen County, NJ, faces the complex challenge of addressing mental health disorders intertwined with substance abuse issues. This dual battle can exacerbate each condition, leading to a challenging cycle of mental health decline and dependency that necessitates specialized care.
In Bergen County, mental health disorders frequently accompany substance abuse, compounding the difficulties faced by those affected. For instance, prescription medications intended to manage mental health symptoms can lead to dependence, spiraling into substance misuse. Alternatively, the habitual use of substances like alcohol may aggravate or trigger mental health conditions such as anxiety or depression.
Typical mental health disorders that co-occur with substance abuse include:
To combat these co-occurring disorders, Valley Spring Recovery Center in Bergen County provides an array of targeted mental health services:
Bergen County’s mental health services are structured to offer a comprehensive, integrated approach to individuals facing the intertwined challenges of mental health disorders and substance abuse. With a broad spectrum of care options, from intensive inpatient environments to supportive outpatient settings, the county aims to foster recovery and support a healthier, substance-free lifestyle for all residents. This robust framework ensures that each individual has access to the care they need to navigate their unique challenges effectively.
The New Jersey Cares Suspected Overdose Deaths report states that Bergen County had 130 suspected overdose deaths in 2023. This shows a major jump from the past years. The overdose substances crisis is making the death toll increase continuously. Here is a graph showing overdose death statistics per year 2013-2022.
In 2017, New Jersey’s Office for Planning, Research, Evaluation, and Prevention examined Bergen County’s substance abuse problem. The research showed that 3,625 individuals asked for assistance for substance misuse in that year. A great number, 1,252, of them required help because of alcohol. Cocaine and heroin were other contributors, resulting in 205 and 1,303 people respectively reaching out for help. Additionally, marijuana use resulted in 514 entries for treatment.
In 2018, the situation wasn’t much better. Bergen County saw 1,749 people seeking substance abuse assistance. Hackensack City had the highest number of these, with 370 cases. Of these, alcohol was a problem for 121 people and heroin for 132. Garfield City was next, with 252 people asking for assistance, 90 with alcohol issues, and 82 with heroin. Lodi Borough reported 215 cases, 68 alcohol-related and 70 heroin-related, and 18 of them involved youngsters below 18 years old.
Unfortunately, avoiding drugs wasn’t successful for everyone who received assistance. The National Institute on Drug Abuse reported a 29.3% increase in fatal drug overdoses in New Jersey from 2016 to 2017.
The graph below shows age-adjusted death rates from overdose for different substances from 2012 to 2020:
Bergen County, known for its vibrant communities and scenic beauty, has not been immune to the challenges of drug-related crime. Throughout the 1990s and into the present, there has been a noticeable surge in drug-related criminal activities. In 1997, New Jersey saw 65,317 arrests related to drug offenses, slightly decreasing to 64,011 in 1998. Notably, individuals under the age of 21 accounted for 40% of all drug violations during this period.
The types of drugs most commonly misused in New Jersey include heroin, other opioids, cocaine, and marijuana. These substances are particularly problematic due to their high accessibility and the state’s strategic geographical position which facilitates the illegal drug trade. Heroin and cocaine are especially concerning as they are often associated with a higher likelihood of violent crimes compared to other substances. Indeed, about 70% of severe crimes in the state are directly linked to illegal drug activities. Heroin alone accounts for 38% of all federal sentencing cases in New Jersey, a figure significantly higher than the national average of 8%.
The impact of drug-related crime extends beyond the immediate legal consequences. It contributes significantly to violence and health issues within communities. The National Drug Intelligence Center notes that approximately 70% of violent crimes in New Jersey stem from drug-related incidents. Major criminal entities, including street gangs like the Bloods and Latin Kings, play substantial roles in drug trafficking and related violent activities across the state.
Furthermore, the public health ramifications are severe. The prevalence of HIV among injecting drug users has seen incremental rises, and the existence of open-air drug markets poses continual challenges to public safety and health. The state’s focus on combating heroin and cocaine trafficking sometimes leads to fewer resources being directed towards addressing the abuse of marijuana, methamphetamine, and other potent substances.
In 2022, Bergen County, New Jersey, reported a significant number of substance use disorder treatment admissions, reflecting the ongoing challenges with drug and alcohol dependency in the region. According to data provided by the New Jersey Department of Human Services, Division of Mental Health and Addiction Services, the county saw a total of 3,124 treatment admissions over the year. This data highlights the primary substances leading to treatment:
Alcohol was the most common substance, with 1,345 admissions, representing 43% of all cases.
Heroin followed with 862 admissions, accounting for 28% of the total.
Other opiates, which include prescription opioids, were responsible for 255 admissions or 8%.
Cocaine led to 210 admissions, making up 7% of the total.
Marijuana and synthetic cannabinoids saw 281 admissions, or 9%.
Methamphetamines and other stimulants had a smaller impact with 57 admissions, which is about 2%.
The treatment admissions also reflected diverse demographic and social variables:
The majority of those admitted were male (70%).
Most individuals were treated in outpatient settings (25%), followed closely by intensive outpatient programs (24%).
A significant portion of those admitted, 77%, lived independently, while 17% were intravenous drug users.
Employment status varied, with 39% employed either full-time or part-time and another 39% not in the labor force.
This data underscores the complex interplay of substance use disorders in Bergen County, highlighting the continued need for robust and accessible treatment options to address the varying needs of its residents.
Day | Time | Town | Location | Type |
---|---|---|---|---|
Sunday | 7:00 AM | Englewood | Ideal Lodge 470 Elks, 17 Bennett Road | Closed Step |
Sunday | 7:00 AM | Bogota | Sahara Club, 24 River Road | Closed Step |
Sunday | 7:00 AM | Saddle River | Zion Evangelical Church, 96 East Allendale Rd. | Closed Big Book |
Sunday | 7:00 AM | Bogota | ONLINE ONLY | Closed Step Traditions |
Sunday | 7:30 AM | Mahwah | Ramapo Reformed Church, 100 Island Road (at W. Ramapo Avenue) Fellowship Hall Enter on right | Closed Discussion Literature |
Sunday | 7:30 AM | River Vale | Cornerstone Church, 819 Rivervale Road (Daily Reflections) | Closed Discussion |
Sunday | 8:30 AM | Saddle River | (Women) (TEMP CANCELLED) Body Positive Works, 96 East Allendale Rd. | Open Discussion |
Sunday | 9:00 AM | Ridgewood | (CONCURRENT) Ridgewood YMCA, 112 Oak Street | Open Discussion |
Sunday | 10:00 AM | Fort Lee | (ONLINE ONLY) Check DETAILS Tab | Closed Discussion |
Sunday | 10:00 AM | Ridgewood | (ONLINE ONLY) | Closed Step |
Sunday | 10:30 AM | Ridgewood | Ridgewood YMCA, 112 Oak Street | Open Beginner |
Sunday | 11:00 AM | Waldwick | (TEMP CANCELLED) Waldwick Community Alliance Hall Formerly V.F.W. Hall Post 1049, 7 Hewson Avenue (C-TR Last Sunday) | Closed Step |
Sunday | 11:30 AM | Bogota | MASK RQRD Sahara Club, 24 River Road | Closed Step |
Sunday | 11:30 AM | Oakland | American Legion Hall, 65 Oak Street | Closed Discussion |
Sunday | 11:30 AM | Oakland | American Legion Hall, 65 Oak Street | Open Beginner |
Sunday | 2:30 PM | Carlstadt | First Presbyterian Church, Center Building, Through Garden, 500 Third Street Take path thru Garden - Center | Closed Big Book |
Sunday | 3:00 PM | Closter | St. Mary Roman Catholic Church, 20 Legion Place | Closed Discussion |
Sunday | 3:00 PM | Bogota | MASK RQRD Sahara Club, 24 River Road | Open Speaker Discussion |
Sunday | 5:30 PM | Waldwick | Waldwick Community Alliance Hall - Formerly V.F.W. Hall Post 104, 7 Hewson Avenue (Promises) | Closed Discussion |
Sunday | 5:45 PM | Bergenfield | Clinton Avenue Reformed Church, 58 James Street | Closed Step Traditions |
Sunday | 6:00 PM | Lodi | (Agnostic) Faith Reformed Church, 95 Washington Street | Open Speaker Discussion |
Sunday | 6:30 PM | Wood-Ridge | (TEMP CANCELLED) St. Paul's Episcopal Church, 483 Center Street (at Humboldt Street) | Open Beginner Speaker Discussion |
Sunday | 6:30 PM | Westwood | Grace Episcopal Church, 9 Harrington Avenue | Open Beginner |
Sunday | 6:30 PM | Lodi | (TEMP CANCELLED) Faith Reformed Church, 95 Washington Street (Living Sober) | Open Discussion |
Sunday | 7:00 PM | Wyckoff | Abundant Life Reformed Church, 475 Lafayette Ave. | Open Speaker |
Sunday | 7:00 PM | Bergenfield | Clinton Avenue Reformed Church, 58 James Street | Closed Speaker Discussion |
Sunday | 7:00 PM | Glen Rock | All Saints Episcopal Church, 40 Central Avenue | Closed Step Discussion |
Sunday | 7:00 PM | Bogota | MASK RQRD Sahara Club, 24 River Road | Closed Literature Discussion |
Sunday | 7:00 PM | Maywood | St. Martin's Episcopal Church, 29 Parkway (at Oak Avenue) | Open Speaker Discussion |
Sunday | 7:00 PM | Norwood | Norwood Presbyterian Church, Nursery School, 701 Broadway | Open Speaker Discussion |
Sunday | 7:00 PM | Garfield | (Polish) St. Stanislaus Kostka Old Small Church, 184 Ray Street | Open Step |
Sunday | 7:00 PM | Fort Lee | Church of the Good Shepherd, 1576 Palisade Avenue | Closed Discussion |
Sunday | 7:30 PM | Norwood | Immaculate Conception Church, 211 Summit Street | Open Beginner Speaker Discussion |
Sunday | 7:30 PM | Wood-Ridge | St. Paul's Episcopal Church, 483 Center Street (at Humboldt Street) | Open Discussion Literature |
Sunday | 8:00 PM | Cresskill | Congregational United Church of Christ, 85 Union Avenue | Closed Step |
Sunday | 8:00 PM | Fort Lee | Church of the Good Shepherd, 1576 Palisade Avenue | Open Big Book |
Sunday | 8:00 PM | Park Ridge | Park Ridge United Methodist Church, 130 Berthoud Street | Closed Big Book |
Sunday | 8:00 PM | River Edge | Grace Lutheran Church, 925 Fifth Avenue (off Midland Avenue) (Enter Rear Off Magnolia Ave.) | Closed Speaker Discussion |
Sunday | 8:30 PM | Wood-Ridge | (TEMP CANCELLED) St. Paul's Episcopal Church, 483 Center Street (at Humboldt Street) | Open Speaker |
Monday | 7:00 AM | Englewood | Ideal Lodge 470 Elks, 17 Bennett Road | Open Beginner |
Monday | 7:00 AM | Bogota | Sahara Club, 24 River Road | Open Beginner |
Monday | 7:00 AM | Saddle River | Zion Evangelical Church, 96 East Allendale Rd. (Daily Reflection) | Closed Discussion |
Monday | 7:00 AM | Saddle River | Zion Evangelical Church, 96 East Allendale Rd. (Daily Reflection) | Open Beginner |
Monday | 7:00 AM | Saddle River | (ONLINE ONLY) ONLINE ONLY, | Closed Discussion |
Monday | 7:00 AM | Saddle River | (ONLINE ONLY) ONLINE ONLY, | Closed Beginner |
Monday | 7:00 AM | Bogota | ONLINE ONLY | Open Beginner |
Monday | 10:00 AM | Ridgewood | (Women) Upper Ridgewood Community Church, 35 Fairmount Road (at Hillcrest Road) | Closed Step |
Monday | 10:00 AM | Haworth | (Women) St. Luke's Episcopal Church, 43 Massachusetts Avenue (at Grant St.) | Closed Literature Discussion |
Monday | Noon | Bogota | MASK RQRD Sahara Club, 24 River Road | Closed Step |
Monday | Noon | Ho-Ho-Kus | St. Bartholemew's Church, 70 Sheridan Avenue | Open Speaker Discussion |
Monday | Noon | Lyndhurst | Amvets Hall, 323 New York Ave. | Open Discussion |
Monday | Noon | Wyckoff | Faith Community Church, 530 Sicomac Ave. | Open Discussion |
Monday | 12:15 PM | Englewood | First Presbyterian Church, 150 East Palisade Ave. | Closed Big Book |
Monday | 12:15 PM | Westwood | Westwood United Methodist Church, 105 Fairview Avenue (Entrance on Bergen Street) | Closed Step |
Monday | 1:00 PM | Ridgewood | (Women) Old Paramus Reformed Church, 660 E. Glen Avenue (First Mon. C-ST) | Closed Discussion |
Monday | 6:00 PM | Ho-Ho-Kus | St. Bartholemew's Church, 70 Sheridan Avenue | Open Beginner |
Monday | 6:00 PM | Ho-Ho-Kus | (Women) St. Bartholemew's Church, 70 Sheridan Avenue | Open Discussion |
Monday | 6:00 PM | Emerson | Church of the Assumption (Thru Main Entrance, meets downstairs), 29 Jefferson Ave. | Open Beginner |
Monday | 6:30 PM | River Edge | Grace Lutheran Church, 925 Fifth Avenue (off Midland Avenue) | Open Big Book |
Monday | 6:30 PM | Oakland | Ponds Reformed Church, Basement Side Door, 341 Ramapo Valley Road | Open Speaker |
Monday | 6:45 PM | Ridgefield Park | (Women) (TEMP CANCELLED) Trinity Episcopal Church, 555 Palisade Avenue | Open Step |
Monday | 7:00 PM | Allendale | Guardian Angel R. C. Church, 320 Franklin Turnpike (at E. Allendale Avenue) | Open Beginner |
Monday | 7:00 PM | Fair Lawn | St. Anne School Library, 1-30 Summit Ave. | Closed Step Big Book |
Monday | 7:00 PM | Fort Lee | Church of the Good Shepherd, 1576 Palisade Avenue | Closed Step |
Monday | 7:00 PM | Fort Lee | Church of the Good Shepherd, 1576 Palisade Avenue | Closed Beginner |
Monday | 7:00 PM | Bogota | MASK RQRD Sahara Club, 24 River Road | Open Beginner |
Monday | 7:00 PM | Glen Rock | Church of the Good Shepherd, 233 South Highwood Ave. | Open Beginner |
Monday | 7:00 PM | Hackensack | Bergen County Housing, Health and Human Services Center, 120 South River Street | Open Step |
Monday | 7:15 PM | Ridgewood | New Hope Church, 271 Lincoln Ave. Meets on Lower Level | Closed Beginner |
Monday | 7:15 PM | Ridgewood | New Hope Church, 271 Lincoln Ave. Meets on Lower Level | Closed Step |
Monday | 7:15 PM | Waldwick | (Men) Methodist Church, 25 Franklin Turnpike (at Wyckoff Avenue) | Closed Speaker Discussion |
Monday | 7:15 PM | Waldwick | (Men) Methodist Church, 25 Franklin Turnpike (at Wyckoff Avenue) | Closed Beginner |
Monday | 7:30 PM | Park Ridge | Pascack Reformed Church, 65 Pascack Road | Closed Beginner |
Monday | 7:30 PM | Lyndhurst | AmVets Hall, 323 New York Ave | Open Speaker Discussion |
Monday | 7:30 PM | Wood-Ridge | St. Paul's Episcopal Church, 483 Center Street (at Humboldt Street) | Open Step |
Monday | 7:30 PM | Westwood | (Women) Parkside Community Church, 545 Fourth Avenue | Open Beginner |
Monday | 7:30 PM | Hillsdale | MASK RQRD Pascack Bible Church, 181 Piermont Ave. | Closed Literature Discussion |
Monday | 8:00 PM | Demarest | United Methodist Church, 109 Hardenburg Avenue | Closed Speaker Discussion |
Monday | 8:00 PM | Englewood | (Men) (HYBRID) Seventh Day Adventist Church, 245 Tenafly Road | Closed Speaker Discussion |
Monday | 8:00 PM | Leonia | United Methodist Church, 396 Broad Ave. (Rear Entrance) | Closed Step |
Monday | 8:00 PM | Leonia | United Methodist Church, 396 Broad Ave. (Rear Entrance) | Open Beginner |
Monday | 8:00 PM | Fort Lee | (Russian) The First Reformed Church of the Palisades, 2420 Lemoine Ave. (Small Building Rear Entrance) | Open Discussion |
Monday | 9:00 PM | Wyckoff | (TEMP CANCELED) Advent Lutheran Church, 777 Wyckoff Avenue (at Godwin Avenue) | Closed Speaker Discussion |
Monday | 9:00 PM | Wyckoff | (TEMP CANCELED) Advent Lutheran Church, 777 Wyckoff Avenue (at Godwin Avenue) (First Monday) | Closed Step |
Monday | 9:00 PM | Wyckoff | (TEMP CANCELLED) Advent Lutheran Church, 777 Wyckoff Avenue (at Godwin Avenue) (Last Monday) | Open Speaker |
Tuesday | 7:00 AM | Englewood | Ideal Lodge 470 Elks, 17 Bennett Road (Living Sober) | Closed Discussion |
Tuesday | 7:00 AM | Bogota | Sahara Club, 24 River Road | Closed Discussion |
Tuesday | 7:00 AM | Saddle River | Zion Evangelical Church, 96 East Allendale Rd. | Closed Big Book |
Tuesday | 7:00 AM | Saddle River | (ONLINE ONLY) ONLINE ONLY, | Closed Big Book |
Tuesday | 7:00 AM | Saddle River | (ONLINE ONLY) ONLINE ONLY, | Closed Beginner |
Tuesday | 7:00 AM | Bogota | ONLINE ONLY | Closed Discussion |
Tuesday | 10:00 AM | Ridgewood | (Women) Upper Ridgewood Community Church, 35 Fairmount Road (at Hillcrest Road) | Closed Big Book |
Tuesday | 10:30 AM | Haworth | (Women) St. Lukes Episcopal Church, 43 Massachusetts Avev Gather in Fellowship Hall | Closed Discussion |
Tuesday | Noon | Bogota | MASK RQRD Sahara Club, 24 River Road | Open Beginner |
Tuesday | Noon | Ho-Ho-Kus | St. Bartholemew's Church, 70 Sheridan Avenue | Closed Step Discussion |
Tuesday | Noon | Rochelle Park | Sacred Heart Church, 12 Terrace Avenue | Closed Speaker Discussion |
Tuesday | 12:15 PM | Englewood | First Presbyterian Church, 150 East Palisade Ave. | Closed Beginner Step |
Tuesday | 12:15 PM | Westwood | Westwood United Methodist Church, 105 Fairview Avenue (Entrance on Bergen Street) | Open Speaker Discussion |
Tuesday | 12:15 PM | Westwood | Westwood United Methodist Church, 105 Fairview Avenue Enter via Bergen St | Open Speaker |
Tuesday | 6:00 PM | Ho-Ho-Kus | St. Bartholemew's Church, 70 Sheridan Avenue | Open Literature Discussion |
Tuesday | 6:00 PM | Ho-Ho-Kus | St. Bartholemew's Church, 70 Sheridan Avenue | Open Big Book |
Tuesday | 6:00 PM | Ramsey | Grace Baptist Church, 191 North Central Ave. | Closed Big Book |
Tuesday | 6:30 PM | Saddle Brook | (Women) First Reformed Church, 5 Ackerman Ave. (C-S Last Tuesday) | Closed Big Book |
Tuesday | 6:30 PM | Fort Lee | Church of the Good Shepherd, 1576 Palisade Avenue | Open Speaker |
Tuesday | 6:45 PM | Oakland | (Women) Ponds Reformed Church, 341 Ramapo Valley Road | Closed Discussion |
Tuesday | 7:00 PM | Bogota | MASK RQRD Sahara Club, 24 River Road | Open Speaker Discussion |
Tuesday | 7:15 PM | Saddle Brook | MASK RQRD (Bring a Chair) St. Philip the Apostle Church, 488 Saddle River Road | Open Beginner |
Tuesday | 7:30 PM | Demarest | Baptist Church, 563 Piermont Road (O-S Last Tuesday) | Closed Discussion |
Tuesday | 7:30 PM | Garfield | MASK RQRD Our Lady of Sorrows, 69 Market Street | Open Step |
Tuesday | 7:30 PM | Ridgewood | (ONLINE ONLY) | Closed Big Book |
Tuesday | 7:30 PM | Woodcliff Lake | Our Lady Mother of the Church, 209 Woodcliff Avenue | Closed Step |
Tuesday | 7:30 PM | Hillsdale | MASK RQRD Pascack Bible Church, 181 Piermont Ave. | Closed Big Book |
Tuesday | 7:30 PM | North Arlington | St. Paul's Episcopal Church, 11 York Road (at Sunset) | Closed Big Book |
Tuesday | 7:30 PM | Demarest | Baptist Church, 563 Piermont Road | Open Beginner |
Tuesday | 7:30 PM | Emerson | Emerson Bible Church, 162 Linwood Ave. | Open Big Book |
Tuesday | 8:00 PM | Fair Lawn | Warren Point Presbyterian Church, Broadway & 17th Street (O-S Last Tuesday) | Closed Discussion |
Tuesday | 8:00 PM | Franklin Lakes | (Men) High Mountain Presbyterian Church, 730 Franklin Lake Road (AA Literature)(C-ST 1st Tues) | Closed Discussion |
Tuesday | 8:00 PM | River Edge | Grace Lutheran Church, 925 Fifth Avenue (off Midland Avenue) (Enter Rear Off Magnolia Ave.) | Closed Discussion |
Tuesday | 8:00 PM | Allendale | Archer Methodist Church, 37 E. Allendale Avenue (at Franklin Turnpike) | Open Discussion |
Tuesday | 8:00 PM | Teaneck | St. Anastasia Church, 1095 Teaneck Road | Open Speaker Discussion |
Tuesday | 8:00 PM | Tenafly | Trinity Lutheran Church, 430 Knickerbocker Road (at Riveredge Road) Use Back Entrance | Open Speaker |
Tuesday | 8:00 PM | Fort Lee | Church of the Good Shepherd, 1576 Palisade Avenue Lot and street parking availab | Open Beginner Discussion |
Tuesday | 8:00 PM | Teaneck | (Agnostic)(HYBRID) Ethical Culture Society/Bergen Cnty, 687 Larch Avenue (Enter via North St) | Open Discussion |
Tuesday | 8:00 PM | Oakland | Ponds Reformed Church, 341 Ramapo Valley Road | Closed Discussion |
Tuesday | 8:30 PM | Hackensack | (Young People) The Summit Church of Bergen County, 720 Summit Ave. | Open Speaker Discussion |
Tuesday | 8:30 PM | Saddle Brook | MASK RQRD St. Philip the Apostle Church, 488 Saddle River Road (O-S Last Tuesday) | Closed Speaker Discussion |
Wednesday | 7:00 AM | Englewood | Ideal Lodge 470 Elks, 17 Bennett Road | Closed Big Book |
Wednesday | 7:00 AM | Bogota | Sahara Club, 24 River Road | Closed Big Book |
Wednesday | 7:00 AM | Saddle River | Zion Evangelical Church, 96 East Allendale Rd. (Daily Reflection) | Closed Discussion |
Wednesday | 7:00 AM | Saddle River | Zion Evangelical Church, 96 East Allendale Rd. (Living Sober) | Open Beginner |
Wednesday | 7:00 AM | Saddle River | (ONLINE ONLY) ONLINE ONLY, | Closed Discussion |
Wednesday | 7:00 AM | Saddle River | (ONLINE ONLY) ONLINE ONLY, | Closed Beginner |
Wednesday | 7:00 AM | Bogota | ONLINE ONLY | Closed Big Book |
Wednesday | 10:00 AM | Dumont | (Women) Old North Reformed Church, 120 Washington Ave. | Closed Step |
Wednesday | 10:00 AM | Ridgewood | (Women) Upper Ridgewood Community Church, 35 Fairmount Road (at Hillcrest Road) | Open Beginner |
Wednesday | Noon | Bogota | MASK RQRD Sahara Club, 24 River Road | Closed Big Book |
Wednesday | Noon | Ho-Ho-Kus | St. Bartholemew's Church, 70 Sheridan Avenue | Open Literature Discussion |
Wednesday | Noon | Lyndhurst | Amvets Hall, 323 New York Ave. | Open Discussion Literature |
Wednesday | Noon | Wyckoff | Faith Community Church, 530 Sicomac Ave. | Open Discussion |
Wednesday | 12:15 PM | Englewood | First Presbyterian Church, 150 East Palisade Ave. | Open Speaker Discussion |
Wednesday | 12:15 PM | Westwood | Westwood United Methodist Church, 105 Fairview Avenue Enter via Bergen St | Closed Literature Discussion |
Wednesday | 5:00 PM | Fort Lee | Church of the Good Shepherd, 1576 Palisade Avenue | Open Discussion |
Wednesday | 6:00 PM | Ho-Ho-Kus | St. Bartholemew's Church, 70 Sheridan Avenue | Open Speaker Discussion |
Wednesday | 6:00 PM | Ho-Ho-Kus | (Men) St. Bartholemew's Church, 70 Sheridan Avenue | Closed Discussion |
Wednesday | 6:00 PM | Emerson | Church of the Assumption (Thru Main Entrance, meets downstairs), 29 Jefferson Ave. | Open Big Book |
Wednesday | 6:30 PM | Oakland | Ponds Reformed Church, Basement Side Door, 341 Ramapo Valley Road | Closed Discussion Literature |
Wednesday | 7:00 PM | Fair Lawn | Use Side Entry - Door 4 St. Anne School Cafeteria, 1-30 Summit Ave. (O-S Last Wednesday) | Closed Beginner |
Wednesday | 7:00 PM | Bogota | MASK RQRD Sahara Club, 24 River Road | Closed Big Book |
Wednesday | 7:00 PM | River Edge | Grace Lutheran Church, 925 Fifth Avenue (off Midland Avenue) (Enter Rear Off Magnolia Ave.) | Open Beginner |
Wednesday | 7:00 PM | North Arlington | (Women) St. Paul's Episcopal Church, 11 York Road (at Sunset) | Closed Discussion |
Wednesday | 7:00 PM | Hackensack | Bergen County Housing, Health and Human Services Center, 120 South River Street | Open Speaker Discussion |
Wednesday | 7:00 PM | River Edge | (Women) First Congregational Church, 109 Continental Avenue (at Kinderkamack) | Closed Discussion |
Wednesday | 7:15 PM | Glen Rock | (Women) MASK RQRD Church of the Good Shepherd, 233 So. Highwood (at Rock Road) | Closed Step |
Wednesday | 7:15 PM | Ramsey | First Presbyterian Church, 15 Shuart Lane | Closed Step Discussion |
Wednesday | 7:30 PM | Mahwah | Ramapo Reformed Church, 100 Island Road (at W. Ramapo Avenue) | Open Beginner |
Wednesday | 7:30 PM | Ridgewood | Emanuel Baptist Church, Basement, 14 Hope Street (at E. Ridgewood Avenue) | Closed Speaker Discussion |
Wednesday | 7:30 PM | Woodcliff Lake | Christ Lutheran Church, 32 Pascack Road (at Church Road) | Closed Discussion Literature |
Wednesday | 7:30 PM | Wood-Ridge | St. Paul's Episcopal Church, 483 Center Street (at Humboldt Street) | Open Big Book |
Wednesday | 7:30 PM | Ridgewood | Emanuel Baptist Church, Basement, 14 Hope Street (at E. Ridgewood Avenue) | Closed Step |
Wednesday | 8:00 PM | Cresskill | Congregational United Church of Christ, 85 Union Avenue | Open Speaker |
Wednesday | 8:00 PM | Fort Lee | Church of the Good Shepherd, 1576 Palisade Avenue | Closed Speaker Discussion |
Wednesday | 8:00 PM | Wyckoff | Faith Community Church, 530 Sicomac Ave. (C-ST Last Wed.) | Closed Discussion |
Wednesday | 8:00 PM | Fort Lee | Church of the Good Shepherd, 1576 Palisade Avenue | Open Beginner |
Wednesday | 8:00 PM | Fairview | (ONLINE ONLY) Online Only, SEE DETAILS TAB | Closed Speaker Discussion |
Wednesday | 8:30 PM | Bergenfield | South Presbyterian Church, 150 W. Church Street | Open Speaker Discussion |
Wednesday | 8:30 PM | Ramsey | MASK RQRD - LIMIT 12 First Presbyterian Church, 15 Shuart Lane FAIR WEATHER BRING CHAIR | Open Beginner |
Wednesday | 8:30 PM | River Edge | Grace Lutheran Church, 925 Fifth Avenue (off Midland Avenue) (Enter Rear Off Magnolia Ave.) | Open Speaker |
Thursday | 7:00 AM | Englewood | Ideal Lodge 470 Elks, 17 Bennett Road (Grapevine) | Closed Discussion |
Thursday | 7:00 AM | Bogota | Sahara Club, 24 River Road | Closed Discussion |
Thursday | 7:00 AM | Saddle River | Zion Evangelical Church, 96 East Allendale Rd. | Closed Step |
Thursday | 7:00 AM | Saddle River | (ONLINE ONLY) ONLINE ONLY, | Closed Step |
Thursday | 7:00 AM | Saddle River | (ONLINE ONLY) ONLINE ONLY, | Closed Beginner |
Thursday | 7:00 AM | Bogota | ONLINE ONLY | Closed Discussion |
Thursday | 10:00 AM | Haworth | (Women) St. Luke's Episcopal Church, 43 Massachusetts Avenue (at Grant St.) | Closed Speaker Discussion |
Thursday | 10:00 AM | Ridgewood | (Women) Upper Ridgewood Community Church, 35 Fairmount Road (at Hillcrest Road) | Closed Discussion |
Thursday | Noon | Lodi | Faith Reformed Church, 95 Washington Street | Open Speaker Discussion |
Thursday | Noon | Bogota | MASK RQRD Sahara Club, 24 River Road | Closed Discussion |
Thursday | Noon | Ho-Ho-Kus | St. Bartholemew's Church, 70 Sheridan Avenue | Open Big Book |
Thursday | Noon | Fair Lawn | Warren Point Presbyterian Church, Broadway & 17th Street | Open Discussion |
Thursday | 12:15 PM | Englewood | First Presbyterian Church, 150 East Palisade Ave. | Closed Step |
Thursday | 12:15 PM | Hillsdale | Holy Trinity Episcopal Church, 326 Hillsdale Avenue | Closed Discussion |
